- [ n i n j u t s u ]
- f i r e ::
- - - -
w a t e r ::
|Water Whip| {D-Rank} (Mastered)
|Rinse Off| {D-Rank} (Mastered)
|Water Prison| {C-Rank} (Mastered)
|Impaling Hydro Jet| {C-Rank} (Mastered)
|Grand Waterfall| {C-Rank} (Mastered)
|Rain Dance| {C-Rank} (Mastered)
|Hydro Tidal Shockwave| {B-Rank} (Mastered)
|Water Shark Bomb| {B-Rank} (Mastered)
|Torrential Vortex| {B-Rank} (Mastered)
|Water Dragon Bullet| {A-Rank} (Mastered)
- i c e ::
|Ice Shards| {C-Rank} (Mastered)
|Hypothermic Touch| {C-Rank} (Mastered)
|Arctic Aether| {C-Rank} (Mastered)
|Ice Transmutation| {B-Rank} (Mastered)
|Ice Prison| {B-Rank} (Mastered)
|Falling Snow| {A-Rank} (Mastered)
|Hailstorm| {A-Rank} (Mastered)
|Subzero Purge| {A-Rank} (Mastered)
- b l o o d ::
|Red Tide| {C-Rank} (Mastered)
|Blood Clone| {C-Rank} (Mastered)
|Crimson Whip| {C-Rank} (Mastered)
|Sanguine Shield| {B-Rank} (Mastered)
|Kiss of the Vampire| {B-Rank} (Mastered)
|Red Rain| {B-Rank} (Mastered)
|Crimson Stars| {A-Rank} (Mastered)
|Drain Claw| {A-Rank} (Mastered)
|Red Haze| {A-Rank} (Mastered)
|Blood Thrall| {A-Rank} (Mastered)
w i n d ::
|Air Bullet| {D-Rank} (Mastered)
|Wind Scythe| {C-Rank} (Mastered)
|Tempest| {C-Rank} (Mastered)
e a r t h ::
- - - -
n o n - e l e m e n t a l ::
|Body Switch| {E-Rank} (Mastered)
|Stunt Double| {C-Rank} (Mastered)
|One Element Sealing| {C-Rank} (Mastered)
|Elemental Negation| {C-Rank} (Mastered)
|Elemental Clone| {C-Rank} (Mastered)
|Barrier| {C-Rank} (Mastered)
|Energy Transfer| {B-Rank} (Mastered)
|Chakra Blast| {B-Rank} (Mastered)
|Rasengan| {B-Rank} (Mastered)
|Perfected Rasengan| {A-Rank} (Mastered)
|Nature's Guard| {A-Rank} (Mastered)
|Stardust Nova| {A-Rank} (Mastered)
a n b u ::
|Mask Summon| {D-Rank} (Mastered)
|Critical Exposure| {D-Rank} (Mastered)
|Snapshot| {C-Rank} (Mastered)
|Active Camo| {C-Rank} (Mastered)
|Incapacitate| {B-Rank} (Mastered)
|Intangible Passage| {B-Rank} (Mastered)
|Searchlight| {B-Rank} (Mastered)
|Physical Imprisonment Seal| {A-Rank} (Mastered)
|Body Bind| {A-Rank} (Mastered)
|Flock of Shadows| {A-Rank} (Mastered)
|Black Blockade| {A-Rank} (Mastered)
- i c e ::
- f i r e ::
[ g e n j u t s u ]- w i l l - d e b u f f i n g ::
|Amnesia| {D-Rank} (R1)
v i s u a l - d e b u f f i n g ::
|Double Vision| {D-Rank} (Mastered)
k i n e t i c - d e b u f f i n g ::
|Drunken Stupor| {D-Rank} (Mastered)
a u d i a l - d e b u f f i n g ::
- - - - -
- w i l l - d e b u f f i n g ::
[ t a i j u t s u ]
u n a r m e d ::
|Spinning Wind| {D-Rank} (Mastered)
|Dynamic Entry| {D-Rank} (Mastered)
- [ n i n j u t s u ]
Current Stats:
Agility: 520 [600]
Stamina: 525 [600]
Ninjutsu: 600[600]
Taijutsu: 240 [600]
Genjutsu: 500 [600]
Chakra Control: 600 [600]
PL: 2985
Capped Points: 0
Roleplays:
First Training Here
WC: 669
&
Double Training Here
WC: 650
Total WC: 1,319
Double Training: As stated here
Allotted Points To:
35 x 2 = 70
70 Points to Agility {520 --> 590}
