[/TR]
[/TABLE]
[TABLE=alternate,collapse] [TR] [TD]Rank | Requirements | Stat Caps | AP per round | Weapon Limit | Effects- You can: |
E | None | 50 | 1 | 2 | - Use up to E-Rank Jutsu - Have up to 3 Abilities E-Rank or below - Use 1 augment on created weapons |
D | E-Rank, at least 240 PL, 3 mastered jutsu of any type | 100 | 2 | 3 | - Use up to D-Rank jutsu - Have up to 5 abilities D-Rank or below - Choose a Base Element for a Free Minor Affinity - Use 2 augments on created weapons |
C | D-Rank, at least 480 PL, 6 mastered jutsu (at least 1 D-Rank) | 175 | 4 | 4 | - Use up to C-Rank jutsu - Have up to 7 abilities C-Rank or below - Choose a Base Element for another Free Minor Affinity - Change your existing Free Minor Affinity from D-Rank to a Major Affinity - Unlock an Advanced Element based on your Major and Minor Affinities* - Unlock one Branch Ability from your current Branch for free** - Unlock the Shinobi 101 ability for free** |
B | C-Rank, at least 870 PL, 9 mastered jutsu (at least 1 C-Rank) | 300 | 6 | 4 | - Use up to B-Rank jutsu - Have up to 9 abilities B-Rank or below - Apply for a Kinjutsu - Upgrade Custom Class to Veteran Grade - Use 3 augments on created weapons |
A | B-Rank, at least 1560 PL, 12 mastered jutsu (at least 1 B-Rank) | 525 | 8 | 5 | - Use up to A-Rank jutsu - Have up to 11 abilities A-Rank or below |
S | A-Rank, at least 2800 PL, 15 mastered jutsu (at least 1 A-Rank) | 600 | 10 | 6 | - Use up to S-Rank jutsu - Have up to 11 abilities |
Notes: | *Advanced Elements can be unlocked at any time in your Dojo as long as you have the required Major/Minor affinities (you can only unlock 4 this way). **See the topic's respective rules. | - | - | - | - |
These tables were made by the Community Improvement Teams very own Miyazaki Hikaru.[/TD]
[/TR]
[/TABLE]
Last edited by a moderator: