Umashi's Clones
Clone 1
HP: 4620
CP: 4116
AP: 2.5 Next Round
Clone 2
HP: 4620
CP: 4116
AP: 2.5 Next Round
Clone 3
HP: 4620
CP: 4116
AP: 2.5 Next Round
HP: 4620
CP: 4116
AP: 2.5 Next Round
Clone 2
HP: 4620
CP: 4116
AP: 2.5 Next Round
Clone 3
HP: 4620
CP: 4116
AP: 2.5 Next Round
Time | Attacker | Roll | Action | Defender | Roll | Result | Damage |
---|---|---|---|---|---|---|---|
Beginning | Maru | -- | -- | -- | -- | Bleeds[lb][/lb] Heals[lb][/lb] Chakra Regen | Bleeding Dmg: -1127 HP[lb][/lb] Healing: +750 HP[lb][/lb] Chakra Regen: +990 |
Beginning | Umashi | -- | -- | -- | -- | Regens[lb][/lb] | Regens: +2400 HP |
00.00s | Umashi | 38 | Shadow Dimension Attacks | Maru | 24 | HIT | Normal Damage: -1250 HP[lb][/lb] Spiritual Damage: -1250 HP |
00.00s | Umashi | 40 | Darkness Falls | Maru | 35 | Hit![lb][/lb] Nin Check: 44v31 -- Maru is still stuck[lb][/lb] Bleeding: 54 - Fail | Normal Damage: -825 HP[lb][/lb] Spiritual Damage: -825 HP |
00.00s | Umashi | 43 | Funhouse appears from Maru's Shadow | Maru | 38 | HIT! Affected by Funhouse[lb][/lb] Sneak Attack: 29 -- Fail | -- |
00.00s | Umashi | -- | Tranquilize | Self | -- | Roll Crit: 16 -- Fail | -- |
02.27s | Maru | -- | Ragdoll Repair | Self | -- | Autofail: 15 -- Not Affected[lb][/lb] Called Shot Hands -1[lb][/lb] Bleeding Level -1 | Healing: +952 HP |
02.61s | Gin Joka | 42[lb][/lb] 32[lb][/lb] 48[lb][/lb] 43[lb][/lb] 46 | Higuma | Maru | 26[lb][/lb] 36[lb][/lb] 42[lb][/lb] 44[lb][/lb] 28 | HIT![lb][/lb] MISS[lb][/lb] HIT[lb][/lb] 25% Partial[lb][/lb] HIT[lb][/lb] Maru inflicted with Higuma Debuff[lb][/lb] Bleeding: 51 -- Fail | Normal Dmg: -824[lb][/lb] Normal Dmg: 0[lb][/lb] Normal Dmg: -824[lb][/lb] Normal Dmg: -206[lb][/lb] Normal Dmg: -824 |
02.29s | Umashi | 37 | Leech Seal | Maru | 42 | MISS | -- |
02.29s | Umashi | 39 | Initiative: Basic Strike -- Called Shot: Heart | Maru | 33 | HIT![lb][/lb] Called Shot: 19 -- Success![lb][/lb] Maru's Heart Sprained (?) | Normal Damage: -158 HP |
03.90s | Umashi | 18[lb][/lb] 23[lb][/lb] 19 | Puppet Clone to summon 3 Puppet Clones | Maru | 27[lb][/lb] 19[lb][/lb] 34[lb][/lb] | Puppet 1: Not Confused[lb][/lb] Puppet 2: Confused[lb][/lb] Puppet 3: Not Confused | -- |
04.00s | Umashi Clone 1 | 23 | Stone Bullet | Maru | 38 | Miss | -- |
04.00s | Umashi Clone 2 | 22 | Stone Bullet | Maru | 41 | MISS | -- |
04.00s | Umashi Clone 3 | 24 | Stone Bullet | Maru | 41 | MISS | -- |
04.25s | Umashi | -- | Shadow Dimension | -- | -- | No longer maintained... Disappears | -- |
04.32s | Maru | -- | Voltaic Shot | FunHouse 1 | -- | Autohit: 93 -- Fail[lb][/lb] Funhouse 1 Destroyed[lb][/lb] Chance to reflect damage upon being destroyed: 57 -- Fail | -- |
05.96s | Umashi | 42[lb][/lb] 47[lb][/lb] 33[lb][/lb] 33[lb][/lb] 43[lb][/lb] 41[lb][/lb] 45[lb][/lb] 37[lb][/lb] 34[lb][/lb] 32[lb][/lb] 36[lb][/lb] 33[lb][/lb] 32[lb][/lb] 46[lb][/lb] 51[lb][/lb] 35 | 16-Hit Combo | Maru | 36[lb][/lb] 39[lb][/lb] 24[lb][/lb] 39[lb][/lb] 31[lb][/lb] 30[lb][/lb] 39[lb][/lb] 28[lb][/lb] 30[lb][/lb] 32[lb][/lb] 33[lb][/lb] 27[lb][/lb] 28[lb][/lb] 34[lb][/lb] 28[lb][/lb] 27 | HIt[lb][/lb] Hit[lb][/lb] Hit[lb][/lb] Miss[lb][/lb] Hit[lb][/lb] Hit[lb][/lb] Hit[lb][/lb] Hit[lb][/lb] Hit[lb][/lb] 50% Partial[lb][/lb] HIT[lb][/lb] Hit[lb][/lb] Hit[lb][/lb] HIt[lb][/lb] CRIT![lb][/lb] HIT[lb][/lb] Maru is now Rank 3 Bleeding | Normal Damage: -105 HP[lb][/lb] Normal Damage: -105 HP[lb][/lb] Normal Damage: -105 HP[lb][/lb] Normal Damage: -0 HP[lb][/lb] Normal Damage: -105 HP[lb][/lb] Normal Damage: -105 HP[lb][/lb] Normal Damage: -105 HP[lb][/lb] Normal Damage: -105 HP[lb][/lb] Normal Damage: -105 HP[lb][/lb] Normal Damage: -53 HP[lb][/lb] Normal Damage: -105HP[lb][/lb] Normal Damage: -105 HP[lb][/lb] Normal Damage: -105 HP[lb][/lb] Normal Damage: -105 HP[lb][/lb] Normal Damage: -210 HP[lb][/lb] Normal Damage: -105 HP |
06.36s | Maru | -- | Destruction Power Shot | Funhouse 4 | -- | Autohit: 87[lb][/lb] Funhouse 4 Destroyed[lb][/lb] Chance to reflect damage: 94 -- Fai | -- |
06.52s | Gin Joka | 49[lb][/lb] 37[lb][/lb] 32[lb][/lb] 45[lb][/lb] 47[lb][/lb] 42[lb][/lb] 47[lb][/lb] 46[lb][/lb] 50[lb][/lb] 33 | Kill Driver | Maru | 36[lb][/lb] 41[lb][/lb] 26[lb][/lb] 35[lb][/lb] 41[lb][/lb] 35[lb][/lb] 33[lb][/lb] 34[lb][/lb] 32[lb][/lb] 39 | HIT[lb][/lb] MISS[lb][/lb] HIT[lb][/lb] HIT[lb][/lb] HIT[lb][/lb] HIT[lb][/lb] HIT[lb][/lb] HIT[lb][/lb] HIT[lb][/lb] MISS[lb][/lb] Bleeding: 45 -- Fail | Normal Dmg: -184 HP[lb][/lb] Normal Dmg: -0 HP[lb][/lb] Normal Dmg: -184 HP[lb][/lb] Normal Dmg: -184 HP[lb][/lb] Normal Dmg: -184 HP[lb][/lb] Normal Dmg: -184 HP[lb][/lb] Normal Dmg: -184 HP[lb][/lb] Normal Dmg: -184 HP[lb][lb] Normal Dmg: -184 HP[lb][/lb] Normal Dmg: -0 HP |
08.00s | Umashi Clone 1 | 30 | Stone Bullet | Maru | 25 | HIT![lb][/lb] Called Shot Hands: 56 -- Fail | Normal Dmg: -122 HP |
08.00s | Umashi Clone 2 | 21 | Stone Bullet | Maru | 28 | MISS | -- |
08.00s | Umashi Clone 3 | 31 | Stone Bullet | Maru | 36 | MISS | -- |
08.41s | Maru | 40[lb][/lb]42 | See the Wind | Umashi | 33[lb][/lb]33 | HIT![lb][/lb] Secondary Attack: HIT![lb][/lb] Autohit: 40 -- Fail[lb][/lb] Rolled 1 on Clone Confusion[lb][/lb] Maru gains: +399 HP[lb][/lb] Maru gains: +399 CP[lb][/lb] Maru no longer confused by Puppet Clone[lb][/lb] Primary attack Autododge: 77 -- Fail[lb][/lb] Secondary attack Autododge: 35 -- Fail[lb][/lb] | Normal Damage: -3188 HP -- Umashi[lb][/lb] Normal Damage: -797 HP -- Kin [lb][/lb] Secondary Damage: -478 HP -- Umashi[lb][/lb] Secondary Damage: -120 HP -- Kin |
[thead]
[/thead]
[tbody]
B-Mod Notes:
@Umashi: You ran out of natural energy due to maintains so all actions were used with normal CP pool. You also didn't have enough Natural Energy to maintain Shadow Dimension (which i was informed to use the order of maintains mentioned in your actions as a means of priority)
@Maru: Thanks for changing how your actions looked. It's much more organized and easier to read.
@All: Same as always. 48 hours max to send your next round to me. Please structure your actions to make it easier to read and make sure everything is linked. Please use:
Code:
[url=URLHERE]Name of Jutsu[/url]
@All: You have until next round is modded to submit any corrections to the mod.
Edits:
- Small Edit involving when Shadow Dimension ends. Due to this, Maru takes 2700 damage, all of Umashi's and clone's attacks before it dissolved gained +2 acc (which didn't change the results of hit/miss).
- Another small edit. Umashi regains 2400 HP due to them and summon being combined (counting as 1 person)
- Forgot to roll bleeding on Darkness Falls. It rolled 54