This weeks training
WC 324
Old Yen 95,500
Old ASP 1,251
Stats Capped
7500 *4 = 30000
35 *4 = 140
Mastering All of Scorched Jutsu already purchased
C-Rank - 40 ASP
B-Rank - 48 ASP
A-Rank - 60 ASP
New Yen 125500
New ASP 1243
WC 324
Old Yen 95,500
Old ASP 1,251
Stats Capped
7500 *4 = 30000
35 *4 = 140
Mastering All of Scorched Jutsu already purchased
C-Rank - 40 ASP
B-Rank - 48 ASP
A-Rank - 60 ASP
New Yen 125500
New ASP 1243
| Non-Elemental | Anbu | Medical | ArchSage |
|---|---|---|---|
◦E-Rank Transformation [M] Body Switch [M]◦D-Rank Crystal Eye [M] Cancel [M] Combination Transformation [M] Spirit Lantern [M] Contract Summoning [M]◦C-Rank Stunt Double [M] Elemental Clone [M] Jutsu Sealing [M] One Element Sealing [M] Elemental Negation [M] Barrier [M]◦B-Rank Rasengan [M] Shadow Shuriken Replication [M] Energy Transfer [M] Leech Seal [M] Chakra Shield [M] Chakra Blast [M] Cursed Sealing [M]◦A-Rank Five Element Seal [M] Morality Sealing [M] Nature's Guard [M] Stardust Nova [M] Gate of Enma [M] Perfected Rasengan [M] | ◦D-Rank [lb][/lb] Mask Summon [M] Critical Exposure [M]◦C-Rank Snapshot [M] Chakra Sense [M] Active Camo [M] Mental Infiltration [M]◦B-Rank Incapacitate [M] Intangible Passage [M] Shadow Servant [M] Searchlight [M]◦A-Rank Physical Imprisonment Seal [M] Body Bind [M] Flock of Shadows [M] Black Blockade [M] | ◦D-Rank [lb][/lb] Mystical Hand [M] Coagulation [M]◦C-Rank System Shock [M] Skeletal Fortification [M] Anesthetic Infusion [M] System Restoration [M]◦B-Rank Mystical Force [M] Medical Assistant [M] Tranquilize [M] Medical Ward [M]◦A-Rank Resuscitate [M] Angelic Blessing [M] Regeneration [M] Pristine Aura [M] | ◦Abilities [lb][/lb] Essence of Life (B-Rank ) [M] Naturalization (B-Rank )[M] Naturalization (B-Rank )[M] Breath of the Wild (A-Rank )[M] Gaias Vengeance (S-Rank )[M] |
| Audial (Debuffing) | Kinetic (Debuffing) | Visual (Debuffing) | Will (Debuffing) |
|---|---|---|---|
◦E-Rank Deception [M] Favoritism [M] Wasteful [M]◦D-Rank Trembling Music[M] Pained Expressions[M] Appreciation of Music [M] Gong[M]◦C-Rank Sometimes Shouting Works [M] Deaf [M] Run It Back [M] Groans [M] Piercing Cry [M]◦B-Rank Centralized[M] Death Chime[M] Prolong[M] Leak[M] Wither[M] Bass Drop [M]◦A-Rank Devil's Whisper [M] Death's Anthem [M] Radial Shock [M] Chakra Ravage [M] Auto-Tune [M] Blank Slate [M] | ◦E-Rank Hot Weapon [M] Stun [M] 1000 Years of Pain Kai [M]◦D-Rank Drunken Stupor [M] Influenza [M] Tickling [M] Facepalm [M]◦C-Rank Mist of Deceit [M] Crippled [M] Masochism [M] Silly Fingers [M] Crossed Wires [M]◦B-Rank Phoenix Embrace [M] Lingering Spark [M] Petrification [M] Crush Depth [M] Puppet Betrayal [M] Pox [M]◦A-Rank Curse of the Leper [M] Hemorrhagic Fever [M] Delayed Agony [M] Parasitic Infestation [M] Shared Torment [M] Tree Binding [M] | ◦E-Rank Mimic [M] False Surroundings [M] Eye Strain [M]◦D-Rank Basic Clone [M] Blur [M] Rorschach Eye [M] Double Vision [M]◦C-Rank Distortion [M] Ocular Trauma [M] Black Flash C-Rank [M] After-Image C-Rank [M] Verse of Darkness [M]◦B-Rank Advanced Clone [M] Night Mare [M] Perception Filter [M] Depth Barrier [M] Solar Flare [M] Mime Box [M]◦A-Rank Night [M] Déjà Vu [M] Invisibility [M] Ocular Assault [M] The Reaper's Gaze [M] Body Double [M] | ◦E-Rank Lethargy [M] Tourniquet [M] Intimidation [M]◦D-Rank Amnesia [M][lb][/lb] False Success [M][lb][/lb] Leaking Mind [M][lb][/lb] Sear of the Mind [M][lb2][/lb2]◦C-Rank Black Out [M][lb][/lb] Insomnia [M][lb][/lb] Paranoia [M][lb][/lb] Charismatic Breakdown [M][lb][/lb] Untruth [M]◦B-Rank Havoc of the Doomed Mind [M] Slowed Perception [M] Oblivious Rapture [M] Betrayal [M] Taunt [M] Thought Down [M]◦A-Rank Temple of Nirvana [M] Torment of the Physical Plane [M] Corruption of the Earthly Plane [M] Chaos of the Mental Plane [M] Mind's Eye Chaos [M] Repetition [M] |
| Crystal * | Acid * | Ice * | Vapor * | Blood * |
|---|---|---|---|---|
|
|
|
|
|
| Bludgeoning | Buffing | Piercing | Thrown | |
|---|---|---|---|---|
| ◦E-Rank ◦D-Rank ◦C-Rank ◦B-Rank ◦A-Rank | ◦E-Rank Charge[M] Grip[M] Fleeted[M] Block [M] ◦D-Rank Shadow Play[M] Eagle Vision[M] Muscle Control[M] Basic Safeguard[M] Brandish [M] ◦C-Rank Dynamic Art [M] Gather [M] Barrage [M] Expel [M] Feint [M] Chakra Absorption [M] Chakra Extension[M] Shadow Dance [M] ◦B-Rank Unbound [M] Endure [M] Counterstrike [M] Cover [M] Anabolic Frenzy [M] Concealed Steps [M] Focused Assault [M] ◦A-Rank Unleash[M] Devastating Aura[M] Awakening [M] Insatiable Hunger [M] Limit Break [M] | ◦E-Rank ◦D-Rank ◦C-Rank ◦B-Rank ◦A-Rank | ◦E-Rank ◦D-Rank ◦C-Rank ◦B-Rank ◦A-Rank |
| Piercing | Slashing | Unarmed | Puppet |
|---|---|---|---|
| ◦E-Rank ◦D-Rank ◦C-Rank ◦B-Rank ◦A-Rank | ◦E-Rank Slash [M] Arcing Slash [M] Dynamic Slash [M] Overhead Strike [M] ◦D-Rank Full Circle [M] Cross Rip [M] Crimson Flash [M] Gasher [M] Heavy Tow [M] ◦C-Rank Vanishing Slash [M] Lunar Steps [M] Whisperer [M] Sword Juggle [M] Top Spin [M] Blade Trail [M] Zero Slash Counter [M] ◦B-Rank Flight Aerial Strike [M] Steel Weaving [M] Lotus Flower [M] Executioner [M] Magnum Break [M] Focal Blade [M] Kill Driver [M] ◦A-Rank Zantetsuken [M] Annihilation [M] Higuma [M] Fatal Draw [M] Heavenly Sword [M] | ◦E-Rank The One-Two [M] Low Sweep [M] Janken [M] Uncalled For Shot [M] ◦D-Rank 4-Hit Combo [M] Spinning Wind [M] Dynamic Entry [M] Dynamic Finish [M] Nut Buster [M] ◦C-Rank Dragon Assault [M] Tiger Hook [M] Roaring Combination [M] Grapple [M] Tatsumaki Senpuu Kyaku [M] Step-In Flash[M] Shoryuken [M] ◦B-Rank Seismic Toss[M] Primary Lotus[M] Spear Hand[M] Multi Hit Combo [M] Suplex [M] Shadow Step Strike [M] Submission [M] ◦A-Rank Dance of the Waxing Moon[M] Fist of Virtue Falcon Punch[M] Eagle Drop[M] Fist of Sin[M] | ◦E-Rank ◦D-Rank ◦C-Rank ◦B-Rank ◦A-Rank |
